工业用
Related link
Contents
Feature
■ 特点
- Demister过滤器
- 滤芯可重新使用
- 节省滤芯更换等维护费用
Specification
MODEL | YMC-300C | YMC-350C | YMC-400C | YMC-420C |
POWER | 3Phase 220V / 380V / 440V (50/60Hz) | |||
Motor(Kw) | 0.4 | 0.75 | 1.5 | 2.2 |
Ampere(A) | 1.7/1.0/0.8 | 3.5/2.0/1.6 | 6.5/3.7/3.3 | 8.5/4.9/4.2 |
RPM | 3450 | |||
Wind Flow Rate(㎥/min) | 7 | 12 | 25 | 30 |
Static Pressure(mmAq) | 90 | 120 | 170 | 180 |
Noise(dB) | 65±2 | 68±2 | 70±2 | 70±2 |
Collection Rate(%) | 99.8% | |||
inlet, Outlet(Ø) | 100 | 125 | 150 | 150 |
Weight(kg) | 25 | 33 | 55 | 59 |
Filter Material | POLYESTER |
* 安装二次过滤器时,风量将会减少8%左右。
* 以上配置为60Hz标准,使用50Hz时,风量将会减少20%左右。
MODEL | A | B | C | D | E | F | G | H | I | J |
YMC-300C | 320 | 409 | 180 | 220 | 210 | 240 | Ø100 | 322 | 680 | 188 |
YMC-350C | 365 | 454 | 180 | 220 | 210 | 240 | Ø125 | 370 | 800 | 222 |
YMC-400C | 452 | 595 | 280 | 320 | 360 | 400 | Ø150 | 480 | 973 | 235 |
YMC-420C |
AFTER FILTER
MODEL | YMC-300C | YMC-350C | YMC-400C | YMC-420C |
D | Ø380 | Ø380 | Ø380 | Ø380 |
H | 300 | 300 | 300 | 300 |
STANDARD PARTS |
OPTION PARTS |
1. DRAIN HOSE : 3M |
1.AFTER FILTER |
2. FLANGE : 1EA |